Photron FASTCAM Mini AX
Die FASTCAM Mini AX ist Photron‘s leistungsstärkstes Modell innerhalb der
Mini-Serie.
Sie bietet außergewöhnliche Lichtempfindlichkeit, exzellente Bildqualität und flexible ROI-Funktionen (Region of Interest).
Drei Modelle sind verfügbar: die Mini AX50, AX100 und AX200.
Bei Megapixel-Auflösung (1.024 x 1.024 Pixel) erreicht sie je nach Modell bis zu 6.400 Bilder pro Sekunde (fps). Alle drei Mini AX-Modelle bieten standardmäßig eine minimale Belichtungsdauer von 1 Mikrometer (AX200 = 260 ns). Speicheroptionen von bis zu 32 GB ermöglichen längere Aufnahmezeiten und sorgen für mehr Flexibilität beim Auslösen.
Eine Kombination von hohen Bildraten, hoher Bildqualität und außergewöhnlicher Lichtempfindlichkeit zeichnet die FASTCAM Mini AX aus. Mit ihrem nur 120 mm x 120 mm x 94 mm kleinen Kameragehäuse und einem Gewicht von nur 1,5 kg eignet sie sich für eine Vielzahl von wissenschaftlichen und industriellen Anwendungen.
Modell | Full Frame Performance | Maximum Frame Rate |
Mini AX50
|
1.024 x 1.024 Pixel @ 2.000 fps
|
Modell 170K: 170.000 fps (128 x 16)
|
Mini AX100
|
1.024 x 1.024 Pixel @ 4.000 fps
|
Modell 540K: 540.000 fps (128 x 16)
|
Mini AX200
|
1.024 x 1.024 Pixel @ 6.400 fps
|
Modell 900K: 900.000 fps (128 x 16)
|
Sensor-Spezifikationen: |
|
Belichtungszeit: |
|
Speicher-Optionen: |
|
Download während der Aufnahme: |
Unterstützt den Partitionsaufnahmemodus, der das Herunterladen von Bilddaten aus einer Speicherpartition bei gleichzeitiger Aufzeichnung in einer anderen Partition ermöglicht. |
Region of Interest: |
Wählbar in Schritten 128 Pixel (horizontal) x 16 Pixel (vertikal) |
Trigger-Modes: |
Start, End, Center, Manual, Random, Random Reset, Image-Trigger, Time Lapse, Record on Command |
Trigger-Eingänge: |
Wählbar +/- TTL 5 V und Schließerkontakt |
Kamerasteuerung: |
Highspeed Gigabit Ethernet |
Frame Synchronisation: |
Genaue Bildsynchronisation mit anderen Kameras und mit externen und instabilen Frequenzen. |
Dual Slope Shutter (Extended Dynamic Range): |
Wählbar in 20 Stufen (0 bis 95 % in 5 %-Schritten), um eine Pixelüberbelichtung zu verhindern. |
Objektiv-Mount: |
F-Mount (G-type-Objektiv kompatibel) und C-Mount |
Abmessung Gehäuse: |
120 mm (H) x 120 mm (B) x 94 mm (T) |
Gewicht: |
1,5 kg |
Umgebung: |
|
Power: |
|
FASTCAM Mini AX50 |
|||||||
Auflösung | Bildrate | 8 GB | 16 GB | 32 GB | |||
(h x v Pixel) | max. fps | Bilder | Zeit (sec.)** | Bilder | Zeit (sec.)** | Bilder | Zeit (sec.)** |
1.024 x 1.024 | 2.000 | 5.457 | 2,73 | 10.918 | 5,46 | 21.841 | 10,92 |
1.024 x 896 | 2.500 | 6.236 | 2,49 | 12.478 | 4,99 | 24.961 | 9,98 |
896 x 896 | 2.500 | 7.127 | 2,85 | 14.261 | 5,70 | 28.527 | 11,41 |
768 x 768 | 3.600 | 9.701 | 2,69 | 19.410 | 5,39 | 38.829 | 10,79 |
512 x 512 | 7.200 | 21.829 | 3,03 | 43.674 | 6,07 | 87.365 | 12,13 |
512 x 256 | 13.600 | 43.658 | 3,21 | 87.349 | 6,42 | 174.730 | 12,85 |
256 x 256 | 20.400 | 87.317 | 4,28 | 174.698 | 8,56 | 349.461 | 17,13 |
1256 x 128 | 37.500 | 174.634 | 0,47 | 349.397 | 9,32 | 698.922 | 18,64 |
128 x 128 | 45.900 | 349.269 | 7,61 | 698.794 | 15,22 | 1.397.845 | 30,45 |
128 x 64 | 76.500 | 698.538 | 9,13 | 1.397.589 | 18,27 | 2.795.690 | 36,54 |
128 x 32 | 127.500 | 1.397.077 | 10,96 | 2.795.178 | 21,92 | 5.591.381 | 43,85 |
128 x 16 | 170.000 | 2.794.154 | 16,44 | 5.590.357 | 32,88 | 11.182.762 | 65,78 |
** Die Aufnahmezeit ist eine Schätzung und kann je nach Aufnahmebedingungen und Einstellungen unterschiedlich sein.
FASTCAM Mini AX100 |
|||||||
Auflösung | Bildrate | 8 GB | 16 GB | 32 GB | |||
(h x v Pixel) | max. fps | Bilder | Zeit (sec.)** | Bilder | Zeit (sec.)** | Bilder | Zeit (sec.)** |
1.024 x 1.024 | 4.000 | 5.457 | 1,36 | 10.918 | 2,73 | 21.841 | 5,46 |
1.024 x 896 | 4.500 | 6.236 | 1,39 | 12.478 | 2,77 | 24.961 | 5,55 |
896 x 896 | 4.500 | 7.127 | 1,32 | 14.261 | 2,64 | 28.527 | 5,28 |
768 x 768 | 6.800 | 9.701 | 1,43 | 19.410 | 2,85 | 38.829 | 5,71 |
512 x 512 | 13.600 | 21.829 | 1,61 | 43.674 | 3,21 | 87.365 | 6,42 |
512 x 256 | 25.500 | 43.658 | 1,71 | 87.349 | 3,43 | 174.730 | 6,85 |
256 x 256 | 375.000 | 87.317 | 2,33 | 174.698 | 4,66 | 349.461 | 9,32 |
1256 x 128 | 61.200 | 174.634 | 2,85 | 349.397 | 5,71 | 698.922 | 11,42 |
128 x 128 | 76.500 | 349.269 | 4,57 | 698.794 | 9,13 | 1.397.845 | 18,27 |
128 x 64 | 127.500 | 698.538 | 5,48 | 1.397.589 | 10,96 | 2.795.690 | 21,93 |
128 x 32 | 170.000 | 1.397.077 | 8,22 | 2.795.178 | 16,44 | 5.591.381 | 32,89 |
128 x 16 | 540.000 | 2.794.154 | 5,17 | 5.590.357 | 10,35 | 11.182.762 | 20,71 |
** Die Aufnahmezeit ist eine Schätzung und kann je nach Aufnahmebedingungen und Einstellungen unterschiedlich sein.
FASTCAM Mini AX200 |
|||||||
Auflösung | Bildrate | 8 GB | 16 GB | 32 GB | |||
(h x v Pixel) | max. fps | Bilder | Zeit (sec.)** | Bilder | Zeit (sec.)** | Bilder | Zeit (sec.)** |
1.024 x 1.024 | 4.000 | 5.457 | 0,85 | 10.918 | 1,71 | 21.841 | 3,41 |
1.024 x 896 | 4.500 | 6.236 | 0,87 | 12.478 | 1,73 | 24.961 | 3,47 |
896 x 896 | 4.500 | 7.127 | 0,88 | 14.261 | 1,76 | 28.527 | 3,52 |
768 x 768 | 6.800 | 9.701 | 0,90 | 19.410 | 1,80 | 38.829 | 3,60 |
512 x 512 | 13.600 | 21.829 | 0,97 | 43.674 | 1,94 | 87.365 | 3,88 |
512 x 256 | 25.500 | 43.658 | 1,01 | 87.349 | 2,02 | 174.730 | 4,04 |
256 x 256 | 375.000 | 87.317 | 1,29 | 174.698 | 2,59 | 349.461 | 5,18 |
1256 x 128 | 61.200 | 174.634 | 1,46 | 349.397 | 2,91 | 698.922 | 5,82 |
128 x 128 | 76.500 | 349.269 | 2,16 | 698.794 | 4,31 | 1.397.845 | 8,63 |
128 x 64 | 127.500 | 698.538 | 2,69 | 1.397.589 | 5,39 | 2.795.690 | 10,79 |
128 x 32 | 170.000 | 1.397.077 | 3,88 | 2.795.178 | 7,76 | 5.591.381 | 15,53 |
128 x 16 | 540.000 | 2.794.154 | 5,17 | 5.590.357 | 10,35 | 11.182.762 | 20,71 |
128 x 16 | 900.000 |
** Die Aufnahmezeit ist eine Schätzung und kann je nach Aufnahmebedingungen und Einstellungen unterschiedlich sein.
MEDIA & DOWNLOADS
Nichts mehr verpassen?
Dann melden Sie sich jetzt zu unserem Newsletter an und verpassen keine Angebote und Informationen mehr!